PPS Make Portable Explosimeter - gaZguard EX


TECHNICAL SPECIFIACTION :
Dimension | : | 130mm x 67mm (4.5" x 2.6" x 1.6") |
Weight | : | 450 gms. (With Batteries) |
Accessories | : | Standard : - Carring Case Batt. Charger Optional: - Aspirator adaptor or Remote Sensor with Cable of 3 Mtrs. |
Measurement Range | : | 0 – 100% LEL |
Display | : | Liquid Crystal Display (LCD) |
Standard Alarm Levels | : | 40% LEL |
Optional Alarm Levels | : | NOT AVAILABLE |
Alarm Indication | : | Pulsating red LED with audible, 90 db at 1 Meter |
Battery | : | Standard : Rechargeable 4 x AA cells Optional : Disposable |
Battery Life | : | 4 hrs. Continuous |
Oper. Temperature | : | -10 deg C to 50 deg C. (14 deg F to 122 deg F) |
Humidity | : | 0 – 95% RH Non – Condensing |
Resolution | : | 1% |
Response Time | : | T90 < 15 Sec. |
Setting | : | Zero/ Span accessible from outside |
Sensor Type | : | CATALYTIC TYPE |
Sensor Life | : | 4 to 5 years (in fresh air) |
APPROVALS :
- Tested for Intrinsically safe as per IS 5780-2002{IEC-60079-11(1999)}
- Tested for Performance as per IS 9000 (ERTL WEST)
- Tested by CENTRAL INSTITUTE OF MINING & FUEL REASERCH LAB.(CMRI)
- Approved for EEx ia IIC T4/T6